Name | Data | Remark | ||
Measurement range | 0~3…200mH2O | 1mH2O≈9.81kPa | ||
Overload pressure | 1.5 times rated pressure | |||
Failure pressure | 3 times rated pressure | |||
accuracy | ±0.1%F.S, ±0.25%F.S, ±0.5%F.S.(if higher accuracy, please refer to MARS series ) | |||
Stability | Typical value: 0.1%F.S, Maximum value: 0.2%F.S | |||
Operation temperature | -40℃~85℃ | |||
Offset temperature | -10℃~70℃ | |||
Medium compatibility | All corrosive medium compatible with 1Cr18Ni9Ti and 316L | |||
Electrics feature | Two-wire type | Three-wire type | ||
Signal output | 4~20mA | 0~5V | 0~10V | |
Power supply | 10~36Vdc | 10~36Vdc/ac | 12~36Vdc/ac | Vdc/ac means both use dc and ac. |
Load resistance | (U-10)/0.02(Ω) | >100kΩ | ||
Insulate | >100M Ω@50V | |||
Electrics connector | Waterproof fixed cover + bipolar cycle matrix + sealing ring + sealgum + glue feed, etc,five rank sealed. protection rank: IP68 |
|||
Pressure junction | Various embedded structures suit to different applications | |||
Response time | 10ms | |||
Pressure form | Gauge pressure: G, Absolute pressure: A | |||
Certification | Explosion proof certification, CE certification. | |||
Electromagnetic compatibility | Electromagnetic radiation: EN50081-1/-2; Electromagnetic sensitivity: EN50082-2; |
Signal output | |
Current | 4~20mA, 0~20mA |
Voltage | 0~5V, 0~10V |
0.5~4.5V, 1~5V |
Electrical connection | |||
Two wire | Three wire |
Four wire |
|
Red | 24V | 24V+ | 24V+ |
Blue | Iout | I/Vout | I/Vout+ |
Black | 24V- | 24V- | |
White | I/Vout- | ||
Yellow | shield | shield | shield |
STT-PT400WH is for hydrologic monitoring |
STT-PT430 is for deep water level measurement |
STT-PT400-1 is for sewage treatment |
STT-PT400-2 is for concrete mixing |