
| Project Name | Parameters |
| Input voltage(In VCC) | DC 24V |
| Current consumption | 5 mA |
| Output voltage (high) | 24V |
| Output voltage (low) | 0V |
| Output Current | 1~100mA |
| Response time | 500mS |
| Working temperature | -10~100℃ |
| Induction thickness (sensitivity) range | 0~20mm |
| Communications | RS485, serial port TTL level |
| Humidity | 5%~100% |
| Container Material | Plastic, glass, ceramics and other containers |
| Protection grade | IP67 |

| Start Code | Address | Instruction Value | Parameter | End Code | |
| The 1st byte | The 2nd bytes | The 3rd bytes | The 4th bytes | The 5th bytes | The 6th bytes |
| FF |
25 |
01~FF |
XX | XX | AE |
| 01: Read detector status | 00: Lights off, detect invalid; FF:Lights on, detect valid. | ||||
| 02: Sensitivity setting | 1~4-GR | ||||
















